Rubber airbag
1.Product description:
High pressure safety explosion-proof launching airbag
(1). Using high quality raw material
(2). The unique whole winding process
(3). The size and structure of air bag
The normal diameter of airbag can be 0.5m-2.5m, length 5-28m, layers can be 4-12 layer.
Other models c an also be produced according to customer requirements.
(4)Production standards
Our products manufactured strictly according with the CB/T3795 "ship upgrading, launching airbag" standards, factory check strictly before shipping.
(5)Use: a. Ship launching
b.Wreck Removal and marine salvage
c.Heavy lifting
2. Specifications and Measures:
Specification of ship launching marine boat airbag
Some normal sizes of our lift bags , other sizes are also available | |||
Diameter(m) | Effective Length(m) | Layer | Pressure(MPa) |
1.0 | 10 | 5~6 | 0.07~0.10 |
1.0 | 12 | 5~6 | 0.07~0.10 |
1.0 | 15 | 5~6 | 0.07~0.10 |
1.2 | 10 | 5~6 | 0.08~0.12 |
1.2 | 12 | 5~6 | 0.08~0.12 |
1.2 | 15 | 5~6 | 0.08~0.12 |
1.5 | 12 | 5~8 | 0.08~0.16 |
1.5 | 15 | 5~8 | 0.08~0.16 |
1.5 | 18 | 5~8 | 0.08~0.16 |
1.5 | 20 | 4~8 | 0.08~0.16 |
1.5 | 24 | 5~8 | 0.08~0.16 |
1.8 | 12 | 5~8 | 0.08~0.15 |
1.8 | 15 | 5~8 | 0.08~0.15 |
1.8 | 18 | 5~8 | 0.08~0.15 |
1.8 | 20 | 5~8 | 0.08~0.15 |
1.8 | 24 | 5~8 | 0.08~0.15 |
2.0 | 18 | 6~10 | 0.08~0.18 |
2.0 | 20 | 6~10 | 0.08~0.18 |
2.0 | 24 | 6~10 | 0.08~0.18 |
2.5 | 18 | 7~10 | 0.07~0.13 |
2.5 | 20 | 7~10 | 0.07~0.13 |
2.5 | 24 | 7~10 | 0.07~0.13 |
3.Contact information:
Capt. Wang
Tel: +65 96259333
Email: Info@goldenharvest.sg